- PolyJet Legacy Printers
- Alaris30 V1
- Connex260
- Connex350/500
- Eden250
- Eden260
- Eden260V/VS
- Eden330
- Eden350
- Eden350V/500V
- J700 & J720 Dental
- J750/J735
- J750 Digital Anatomy
- Objet24/30 V2 Family
- Objet24/30 V3 Family
- Objet30 V5 Pro & Prime
- Objet260 Connex 1-2-3
- Objet260 Dental & Dental Selection
- Objet350/500 Connex 1-2-3
- Objet1000 Plus
- Stereolithography Materials
- Somos® 9120™
- Somos® BioClear™
- Somos® DMX SL™ 100
- Somos® Element™
- Somos® EvoLVe™ 128
- Somos® GP Plus™ 14122
- Somos® Momentum™
- Somos® NeXt™
- Somos® PerFORM™
- Somos® PerFORM Reflect™
- Somos® ProtoGen™ 18420
- Somos® ProtoTherm™ 12120
- Somos® Taurus™
- Somos® WaterClear® Ultra 10122
- Somos® WaterShed® AF
- Somos® WaterShed® Black
- Somos® WaterShed® XC 11122
Product Life Cycle Classification
The purpose of the below charts is to provide you with the information concerning
(i) The duration that Service, Material and Software will be available following Hardware End of sales, and
(ii) the possibility for extended service.
Please scroll to the bottom of the page to review the Extended Services and Product End of Life policy documents
FDM | ||||
---|---|---|---|---|
Product Name | End of Sale | * Technical Support Period | ** Service Contracts | Materials |
Dimension | 6/30/2008 | Minimum 7 years post End-of-Sale | Not Available | Available |
Dimension Elite / SST / BST 1200es | 2/29/2017 | Minimum 7 years post End-of-Sale | Not Available | Available |
Mojo | 2/29/2017 | Minimum 7 years post End-of-Sale | Not Available | Limited Availability |
uPrint SE / uPrint SE Plus / GrabCAD Compatible | 2/29/2017 | Minimum 7 years post End-of-Sale | Not Available | Available |
F120 | 12/15/2021 | Minimum 7 years post End-of-Sale | Available | Available |
F170 | Available | Minimum 7 years post End-of-Sale | Available | Available |
F270 | 9/30/2022 | Minimum 7 years post End-of-Sale | Available | Available |
F370 Elastomer Enabled | Available | Minimum 7 years post End-of-Sale | Available | Available |
F190 CR | Available | Minimum 7 years post End-of-Sale | Available | Available |
F370 CR | Available | Minimum 7 years post End-of-Sale | Available | Available |
F770 | Available | Minimum 5 years post End-of-Sale | Available | Available |
Fortus 250MC | 2/29/2017 | Minimum 7 years post End-of-Sale | Not Available | Available |
Fortus 360MC / 400MC | 2/18/2016 | Minimum 7 years post End-of-Sale | Contract End-Date Prior to 12/31/2024 | Available |
Fortus 380MC CF (Carbon Fiber Edition) | 6/30/2021 | Minimum 7 years post End-of-Sale | Available | Available |
Fortus 380MC | 6/30/2021 | Minimum 7 years post End-of-Sale | Available | Available |
Fortus 450MC | Available | Minimum 7 years post End-of-Sale | Available | Available |
F900 | Available | Minimum 7 years post End-of-Sale | Available | Available |
F3300 | Available | Minimum 7 years post End-of-Sale | Available | Available |
PolyJet | ||||
---|---|---|---|---|
Product Name | End of Sale | * Technical Support Period | ** Service Contracts | Materials |
Alaris30 | 12/31/2010 | Minimum 7 years post End-of-Sale | Not Available | Available |
Alaris30Pro / 30U | 12/31/2013 | Minimum 7 years post End-of-Sale | Not Available | Available |
Connex260 | 6/30/2016 | Minimum 7 years post End-of-Sale | Contract End-Date Prior to 12/31/2024 | Available |
Connex260U / 350 / 350U | 9/30/2016 | Minimum 7 years post End-of-Sale | Contract End-Date Prior to 12/31/2024 | Available |
Connex500 / 500U | 6/30/2016 | Minimum 7 years post End-of-Sale | Contract End-Date Prior to 12/31/2024 | Available |
Eden 250 | 12/31/2008 | Minimum 7 years post End-of-Sale | Not Available | Available |
Eden 260 / 330 / 333 | 12/31/2007 | Minimum 7 years post End-of-Sale | Not Available | Available |
Eden 350V / 500V | 12/31/2016 | Minimum 7 years post End-of-Sale | Contract End-Date Prior to 12/31/2024 | Available |
Eden 260VS / V / S | 12/31/2019 | Minimum 7 years post End-of-Sale | Available | Available |
Eden 350 | 12/31/2009 | Minimum 7 years post End-of-Sale | Not Available | Available |
J5 Series | Available | Minimum 7 years post End-of-Sale | Available | Available |
J3 Series | Available | Minimum 7 years post End-of-Sale | Available | Available |
J700 Dental / J720 | 6/30/2023 | Minimum 7 years post End-of-Sale | Available | Available |
J735 / J750 | 12/31/2019 | Minimum 7 years post End-of-Sale | Available | Available |
J750 Digital Anatomy Printer | 12/31/2021 | Minimum 7 years post End-of-Sale | Available | Available |
J826 / J850 / J850 Digital Anatomy Printer | Available | Minimum 7 years post End-of-Sale | Available | Available |
J835 | 12/31/2021 | Minimum 7 years post End-of-Sale | Available | Available |
Objet1000 Upgrade to J4100 | Available | Minimum 7 years post End-of-Sale | Available | Available |
Objet24 V2.0 | 12/31/2016 | Minimum 7 years post End-of-Sale | Not Available | Available |
Objet24 V3.0 | 12/31/2020 | Minimum 7 years post End-of-Sale | Available | Available |
Objet260 Connex1/2/3 | 12/31/2021 | Minimum 7 years post End-of-Sale | Available | Available |
Objet260 Dental / Dental Selection | 10/31/2022 | Minimum 7 years post End-of-Sale | Available | Available |
Objet30 Dental Prime | 12/31/2022 | Minimum 7 years post End-of-Sale | Available | Available |
Objet30 V2.0 (Including Pro, Orthodesk, Scholar) | 12/31/2016 | Minimum 7 years post End-of-Sale | Not Available | Available |
Objet30 V3.0 Pro/Prime/Orthodesk | 12/31/2020 | Minimum 7 years post End-of-Sale | Available | Available |
Objet30 V5.0 | 5/15/2023 | Minimum 7 years post End-of-Sale | Available | Available |
Objet350 Connex1/2/3 | 12/31/2021 | Minimum 7 years post End-of-Sale | Available | Available |
Objet500 Connex1/2/3 | 12/31/2021 | Minimum 7 years post End-of-Sale | Available | Available |
Objet500 Dental Selection | 12/31/2019 | Minimum 7 years post End-of-Sale | Available | Available |
Objet1000 Plus | 8/31/2022 | Minimum 7 years post End-of-Sale | Available | Available |
SLA | ||||
---|---|---|---|---|
Product Name | End of Sale | * Technical Support Period | ** Service Contracts | Materials |
V650F | 9/30/2021 | Minimum 7 years post End-of-Sale | Available | Available |
Neo450E/S | Available | Minimum 7 years post End-of-Sale | Available | Available |
Neo800 | Available | Minimum 7 years post End-of-Sale | Available | Available |
SAF | ||||
---|---|---|---|---|
Product Name | End of Sale | * Technical Support Period | ** Service Contracts | Materials |
H350 | Available | Minimum 7 years post End-of-Sale | Available | Available |
P3 | ||||
---|---|---|---|---|
Product Name | End of Sale | * Technical Support Period | ** Service Contracts | Materials |
Origin One Legacy (2.6/2.6.1) | 7/1/2021 | 3 years from purchase date | Not Available | Available |
Origin One | 9/1/2024 | Minimum 5 years post End-of-Sale | Available | Available |
Origin One Dental | Available | Minimum 5 years post End-of-Sale | Available | Available |
Origin Two | Available | Minimum 5 years post End-of-Sale | Available | Available |
PLEASE NOTE:
* Following the termination of the minimum technical support period, typically 7 years post End-of-Sale, systems that are under Time & Material coverage (not Service Contract) will be serviced on a best effort basis pending spare part availability.
** If Service Contracts are noted as available after the technical support period (typically 7 years from end-of-sale), renewals will be offered for a period of 1 year at a time or until the Service Contract End-Date (when listed).